| Commission | ||
| Arts, Crafts & Sewing | 2.0% | |
| Sewing Tools | 2.0% | |
| Art works | 2.0% | |
| Wooden Crafts | 2.0% | |
| Sewing Machines | 2.0% | |
| Audio & Sound | 3.0% | |
| Musical Equipment | 3.0% | |
| Amplifier | 3.0% | |
| Drums | 3.0% | |
| Microphones | 3.0% | |
| Sound Mixer | 3.0% | |
| Sound Processors | 3.0% | |
| Speakers | 3.0% | |
| Power Supplies & Electricals | 3.0% | |
| Babies & Moms | 7.0% | |
| Baby Essentials | 7.0% | |
| Baby Wears | 7.0% | |
| Baby Toys | 7.0% | |
| Bags | 7.5% | |
| Men Bags | 7.5% | |
| Women Bags | 7.5% | |
| School Bags | 7.5% | |
| Travel Bags & Luggage | 7.5% | |
| Books & Office | 4.0% | |
| Files & Folders | 4.0% | |
| Notebooks | 4.0% | |
| Office Furniture | 4.0% | |
| Paper | 4.0% | |
| Stationeries | 4.0% | |
| Cars, Trucks & Motorcycles | 4.0% | |
| Autocare & Maintenance | 4.0% | |
| Motor Parts | 4.0% | |
| New motor parts | 4.0% | |
| Used motor parts | 4.0% | |
| Cars | 4.0% | |
| New Cars | 4.0% | |
| Used Cars | 4.0% | |
| Motorcycle | 4.0% | |
| New Motorcycle | 4.0% | |
| Used Motorcycle | 4.0% | |
| Trucks | 4.0% | |
| New Trucks | 4.0% | |
| Used Trucks | 4.0% | |
| Clothing & Apparel | 8.0% | |
| Accessories | 8.0% | |
| Men Accessories | 8.0% | |
| Women Accessories | 8.0% | |
| Kids Fashion | 8.0% | |
| Boy’s Wears | 8.0% | |
| Girl’s Wears | 8.0% | |
| Men Clothing | 8.0% | |
| Men Underwear | 8.0% | |
| Native Attire | 8.0% | |
| Men Shirts | 8.0% | |
| Casual Wears | 8.0% | |
| Polo Shirts | 8.0% | |
| T-Shirts | 8.0% | |
| Jeans | 8.0% | |
| Jackets | 8.0% | |
| Trousers | 8.0% | |
| Shorts | 8.0% | |
| Boxer Short | 8.0% | |
| Shorts | 8.0% | |
| Suits & Jackets | 8.0% | |
| Sunglasses | 8.0% | |
| Women Clothing | 8.0% | |
| Native Attire | 8.0% | |
| Shirts | 8.0% | |
| Suits and Jackets | 8.0% | |
| Gown | 8.0% | |
| Mini | 8.0% | |
| Midi | 8.0% | |
| Casual Wears | 8.0% | |
| Tops | 8.0% | |
| Skirts | 8.0% | |
| Mini | 8.0% | |
| Midi | 8.0% | |
| Maxi | 8.0% | |
| Gown | 8.0% | |
| Mini | 8.0% | |
| Midi | 8.0% | |
| Maxi | 8.0% | |
| Jumpsuits | 8.0% | |
| Trousers | 8.0% | |
| Jeans | 8.0% | |
| Gown | 8.0% | |
| Jacket | 8.0% | |
| Trouser | 8.0% | |
| Bum Short | 8.0% | |
| Jumpsuit | 8.0% | |
| Jean Skirt | 8.0% | |
| Women Underwear | 8.0% | |
| Hoodies | 8.0% | |
| Computers& Technologies | 2.0% | |
| Desktop PC | 2.0% | |
| Laptop | 2.0% | |
| Computer accessories | 2.0% | |
| Printers and Scanners | 2.0% | |
| CD Printers | 2.0% | |
| Jet Printers | 2.0% | |
| Laser Printers | 2.0% | |
| Photo Printers | 2.0% | |
| Scanners | 2.0% | |
| Cartridges, Ink & Toners | 2.0% | |
| Projectors | 2.0% | |
| Consumer Electronics | 2.0% | |
| Air Conditioners | 2.0% | |
| Accessories | 2.0% | |
| Type Erect | 2.0% | |
| Type Hanging Cell | 2.0% | |
| Type Hanging Wall | 2.0% | |
| Audios & Theatre | 2.0% | |
| Head Phone | 2.0% | |
| Home Theatre System | 2.0% | |
| Speakers | 2.0% | |
| Wireless Audio | 2.0% | |
| Car Electronics | 2.0% | |
| Audio & Video | 2.0% | |
| Car Security | 2.0% | |
| Radar Detector | 2.0% | |
| Vehicle GPS | 2.0% | |
| Office Electronics | 2.0% | |
| Printers | 2.0% | |
| Projectors | 2.0% | |
| Scanners | 2.0% | |
| Store & Business | 2.0% | |
| Refrigerators | 2.0% | |
| Televisions | 2.0% | |
| 4D Ultra HD TV | 2.0% | |
| LED TV | 2.0% | |
| OLED TV | 2.0% | |
| Washing Machines | 2.0% | |
| Type Drying Cloths | 2.0% | |
| Type Horizontal | 2.0% | |
| Type Vertical | 2.0% | |
| Electronics | 3.5% | |
| MP3 Players & accessories | 3.5% | |
| MP3 Player accessories | 3.5% | |
| Docking station | 3.5% | |
| Headphones | 3.5% | |
| Mini Speakers | 3.5% | |
| Cameras | 3.5% | |
| Camcoders | 3.5% | |
| Camera &Photo accessories | 3.5% | |
| Digital Cameras | 3.5% | |
| Digital Photo Frames | 3.5% | |
| Surveillance Camera | 3.5% | |
| Gadgets and accessories | 3.5% | |
| Health & Beauty | 6.5% | |
| Equipments | 6.5% | |
| Hair Care | 6.5% | |
| Makeup | 6.5% | |
| Perfume | 6.5% | |
| Skin Care | 6.5% | |
| Spa Services | 6.5% | |
| Home & Kitchen | 3.0% | |
| Cookware | 3.5% | |
| Decoration | 3.0% | |
| Garden Tools | 3.0% | |
| Home Furniture | 3.0% | |
| Home Improvement | 3.0% | |
| Power & Hand Tools | 3.0% | |
| Generator & Power solutions | 3.5% | |
| Utensil & Gadget | 3.0% | |
| Bedding | 3.0% | |
| Storage & Organizers | 3.0% | |
| Lighting | 3.0% | |
| Appliances | 3.0% | |
| Washers & Dryers | 3.0% | |
| Dishwashers | 3.0% | |
| Cooking Appliances | 3.0% | |
| Heater | 3.0% | |
| Small Appliances | 3.0% | |
| Bathroom Accessories | 3.0% | |
| Toilet Fittings | 3.0% | |
| Tiles, Carpets, Rugs | 3.0% | |
| 3.0% | ||
| Jewelry & Watches | 6.5% | |
| Gemstones Jewelry | 6.5% | |
| Men’s Watches | 6.5% | |
| Women’s Watches | 6.5% | |
| Other Services | 2.0% | |
| Airtel | 2.0% | |
| Cleaning & Fumigation | 4.0% | |
| DSTV | 1.5% | |
| Etisalat | 2.0% | |
| Food Services | 4.0% | |
| Games & Consoles | 2.0% | |
| Glo | 3.0% | |
| Gotv | 2.0% | |
| Graphics, Designs and Printings | 2.0% | |
| MTN | 2.0% | |
| Textile | 6.0% | |
| Programming and Tech | ||
| Polymer | 3.0% | |
| Rental Services | 2.0% | |
| Car | 5.0% | |
| Chairs & Tables | 2.0% | |
| Wedding Accessories | 8.0% | |
| Wedding Gowns | 8.0% | |
| DJ & Entertainment | 8.0% | |
| Pastries | 3.0% | |
| Phones & Accessories | 2.0% | |
| Landline Phones | 2.0% | |
| Mobile Phones | 2.0% | |
| Basic Phones | 2.0% | |
| Mobile Accessories | 4.0% | |
| Smartphones | 2.0% | |
| Tablets | 2.0% | |
| iPad | 2.0% | |
| Tablet Accessories | 4.0% | |
| Shoes | 8.0% | |
| Men Shoes | 8.0% | |
| Formal Shoes | 8.0% | |
| Casual Shoes | 8.0% | |
| Canvas, Sneakers & Trainers | 8.0% | |
| Sandals | 8.0% | |
| Slippers | 8.0% | |
| Women Shoes | 8.0% | |
| Formal Shoes | 8.0% | |
| Casual Shoes | 8.0% | |
| Canvas, Sneakers & Trainers | 8.0% | |
| Sandals | 8.0% | |
| Slippers | 8.0% | |
| Unisex | 8.0% | |
| Kids Shoes | 8.0% | |
| Sandals | 8.0% | |
| Slippers | 8.0% | |
| Shoes | 8.0% | |
| Gifts and Party Supplies | 5.0% | |
| Souvenir | 5.0% | |
| Sports & Outdoor | 3.0% | |
| Camping | 3.0% | |
| Exercise & Fitness Accessories | 3.0% | |
| Exercise Equipment | 3.0% | |
| Sport Wears | 3.0% | |
| Men Sports Wear | 3.0% | |
| Women Sports Wear | 3.0% | |
| Boy Sports Wear | 3.0% | |
| Girl Sports Wear | 3.0% | |
| 3.0% | ||
| Supermart | 4.0% | |
| Drinks & Groceries | 4.0% | |
| Beverages | 4.0% | |
| Disinfectants | 4.0% |
Shop By Category
Your Recently Viewed
Welcome to Ciska Online Marketplace!
